| Greater Bangor Open 2011 | ||||||||
| Final Round Tee Times | ||||||||
| Tee | Time | Tee | Time | |||||
| Albertazzi, Brian | 1 | 8:40 | Lacadie (a), Corey | 1 | 7:00 | |||
| Ballo, Mike | 1 | 9:20 | Lindheim, Nicholas | 1 | 9:20 | |||
| Becker (P&S), James | 1 | 8:10 | Little, Nick | 1 | 8:20 | |||
| Berberian Jr., Rich | 1 | 10:00 | Littlefield, Duncan | 1 | 7:50 | |||
| Blanchard (a), Colby | 1 | 7:10 | McLean, Jon | 1 | 8:50 | |||
| Bouchard, Chad | 1 | 7:50 | McQuiston (a), Edward | 1 | 7:20 | |||
| Broderick, AJ | 1 | 8:20 | Paquette (a), Norm | 1 | 7:30 | |||
| Camirand, Simon | 1 | 8:10 | Parajeckas, Jason | 1 | 8:30 | |||
| Carbone, Michael | 1 | 9:30 | Parker (P&S), Rich | 1 | 9:10 | |||
| Caron, Jason | 1 | 9:50 | Patterson, Pat | 1 | 9:40 | |||
| Castle, Jeff | 1 | 9:00 | Pearle (a), Ethan | 1 | 7:00 | |||
| Clement (a), Lem | 1 | 7:40 | Sinclair (a), Rick | 1 | 7:30 | |||
| Cone, Dustin | 1 | 9:40 | Smith, Eugene | 1 | 8:00 | |||
| DeCaprio, Tom | 1 | 7:40 | Smith, Jesse | 1 | 9:50 | |||
| Duke, Mack | 1 | 9:00 | Speirs, Jesse | 1 | 10:00 | |||
| Elliott, John | 1 | 9:30 | St. Louis (a), Tovie | 1 | 7:20 | |||
| Estabrook (a), Ben | 1 | 7:20 | Stevens, Mark | 1 | 9:10 | |||
| Fennessy, Keegan | 1 | 7:50 | Stewart, Taylor | 1 | 10:00 | |||
| Furey, Mike | 1 | 8:20 | Texter, Jarred | 1 | 8:50 | |||
| Gallo, Kyle | 1 | 9:30 | Torrance, Matt | 1 | 8:50 | |||
| Gehling, Chris | 1 | 8:30 | Valliere (a), Matthew | 1 | 7:30 | |||
| Gibbs, Jordan | 1 | 8:40 | Warren, Shawn | 1 | 9:50 | |||
| Gilleon, James | 1 | 8:00 | Williamson, David | 1 | 9:00 | |||
| Gudauskas, John | 1 | 8:30 | Wing (a), Matthew | 1 | 7:10 | |||
| Hawley, Scott | 1 | 9:20 | Young, Brad | 1 | 7:40 | |||
| Higgins, Eric | 1 | 9:40 | Zolotas, George | 1 | 8:10 | |||
| Hite, Lane | 1 | 8:40 | ||||||
| Hufham, David | 1 | 9:10 | ||||||
| James, Camrin | 1 | 8:00 | ||||||
Professional Cut at 143 and ties. No Amateur cut.